38 Estate Size Lots
Lake Front Lots Available
All approx. 1 Acre

Presented by:

Click on the Lot number for dimensions and details.
* Indicates water front property.


Lot Prices
Lot 1 $79,900 Lot 20 $79,900
Lot 2 $79,900 Lot 21 $79,900
Lot 3 $79,900 Lot 22 $99,900
Lot 4 SOLD Lot 23 $99,900
Lot 5 $99,900 Lot 24 $99,900
Lot 6 $99,900 Lot 25 $99,900
Lot 7 $99,900 Lot 26 $99,900
Lot 8 * $149,900 Lot 27 $99,900
Lot 9 * $179,900 Lot 28 $99,900
Lot 10 * $179,900 Lot 29 $99,900
Lot 11 * $179,900 Lot 30 $99,900
Lot 12 * $179,900 Lot 31 $99,900
Lot 13 * SOLD Lot 32 $99,900
Lot 14 * $179,900 Lot 33 $99,900
Lot 15 * SOLD Lot 34 SOLD
Lot 16 SOLD Lot 35 SOLD
Lot 17 SOLD Lot 36 $99,900
Lot 18 SOLD Lot 37 $99,900
Lot 19 $99,900 Lot 38 SOLD
 

Lots | Site Map | Community | Location | Mortgage Calculator  | Contact
Indianwood Real Estate Home Page | Lakes of Indianwood


 

For more information on listed lots, contact:

51 S. Washington ~ Oxford,  MI  48371
248-628-8977   phone
248-628-8979   fax